439294
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/BH439294
| Property | Value |
|---|---|
| id | 439294 |
| borehole_name | SCOUT (ROSEWOOD) 1 |
| alternate_names | GMO 1 Rosewood |
| purpose | petroleum - appraisal |
| operator | Glenalvon Mineral Oil Company |
| driller | None |
| drill_start_date | 1907-01-01 00:00:00 |
| drill_end_date | 1907-12-30 00:00:00 |
| rig_release_date | 1907-12-30 00:00:00 |
| borehole_status | abandoned,30-DEC-07(estimated) |
| inclination_type | None |
| borehole_length_metres | 106.6 |
| kickoff_depth_metres | None |
| parent_borehole | None |
| country | AUS |
| jurisdiction | QLD |
| start_point | onshore |
| geological_provinces | Clarence-Moreton Basin, Wandilla Province |
| tenement | None |
| collar_longitude_gda94 | 152.5677389 |
| collar_latitude_gda94 | -27.7484194 |
| earth_materials_observations | None |
| stratigraphy_observations | None |
| structures_observations | None |
| inorganic_geochem_analyses | None |
| organic_geochem_analyses | None |
| geochronology_analyses | None |
| isotope_groups | None |
| hydrochemistry_analyses | None |
| rock_property_measurements | None |
| mineralogy_analyses | None |
| stored_specimens | None |
| thin_sections | None |
| mineral_deposit_samples | None |
| mineral_deposit_waste_samples | None |
| other_sample_data | None |
| linked_files | N |
| borehole_report | https://portal.ga.gov.au/bhcr/minerals/439294 |
| Links |
|
