439269
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/BH439269
| Property | Value |
|---|---|
| id | 439269 |
| borehole_name | IPUNDU NORTH 4DW1 |
| alternate_names | Ipundu North 4 DW1 |
| purpose | petroleum - development |
| operator | Santos Limited |
| driller | None |
| drill_start_date | 2005-04-23 00:00:00 |
| drill_end_date | 2005-04-28 00:00:00 |
| rig_release_date | 2005-04-29 00:00:00 |
| borehole_status | suspended,29-APR-05(estimated) |
| inclination_type | None |
| borehole_length_metres | 1249.0 |
| kickoff_depth_metres | None |
| parent_borehole | None |
| country | AUS |
| jurisdiction | QLD |
| start_point | onshore |
| geological_provinces | Cooper Basin, Eromanga Basin |
| tenement | PL 52 |
| collar_longitude_gda94 | 143.3059167 |
| collar_latitude_gda94 | -26.9140306 |
| earth_materials_observations | None |
| stratigraphy_observations | None |
| structures_observations | None |
| inorganic_geochem_analyses | None |
| organic_geochem_analyses | None |
| geochronology_analyses | None |
| isotope_groups | None |
| hydrochemistry_analyses | None |
| rock_property_measurements | None |
| mineralogy_analyses | None |
| stored_specimens | None |
| thin_sections | None |
| mineral_deposit_samples | None |
| mineral_deposit_waste_samples | None |
| other_sample_data | None |
| linked_files | N |
| borehole_report | https://portal.ga.gov.au/bhcr/minerals/439269 |
| Links |
|
