439264
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/BH439264
| Property | Value |
|---|---|
| id | 439264 |
| borehole_name | ESOR 1 RE-ENTRY |
| alternate_names | Esor 1 RE |
| purpose | petroleum - exploration |
| operator | Bonnerwell Pty Ltd |
| driller | None |
| drill_start_date | 1997-12-10 00:00:00 |
| drill_end_date | 1997-12-10 00:00:00 |
| rig_release_date | 1997-12-20 00:00:00 |
| borehole_status | abandoned,20-DEC-97(estimated) |
| inclination_type | None |
| borehole_length_metres | 288.0 |
| kickoff_depth_metres | None |
| parent_borehole | None |
| country | AUS |
| jurisdiction | QLD |
| start_point | onshore |
| geological_provinces | Eromanga Basin, Galilee Basin |
| tenement | EPP 619 |
| collar_longitude_gda94 | 147.134475 |
| collar_latitude_gda94 | -26.3817722 |
| earth_materials_observations | None |
| stratigraphy_observations | None |
| structures_observations | None |
| inorganic_geochem_analyses | None |
| organic_geochem_analyses | None |
| geochronology_analyses | None |
| isotope_groups | None |
| hydrochemistry_analyses | None |
| rock_property_measurements | None |
| mineralogy_analyses | None |
| stored_specimens | None |
| thin_sections | None |
| mineral_deposit_samples | None |
| mineral_deposit_waste_samples | None |
| other_sample_data | None |
| linked_files | N |
| borehole_report | https://portal.ga.gov.au/bhcr/minerals/439264 |
| Links |
|
