438227
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/BH438227
| Property | Value |
|---|---|
| id | 438227 |
| borehole_name | HA 05 ST1 |
| alternate_names | Harriet A5 ST1 |
| purpose | petroleum - development |
| operator | Hadson Australia Development Pty Ltd |
| driller | JDC Australia Pty Ltd |
| drill_start_date | 1994-08-06 00:00:00 |
| drill_end_date | 1994-08-11 00:00:00 |
| rig_release_date | 1994-08-17 00:00:00 |
| borehole_status | suspended,17-AUG-94(estimated) |
| inclination_type | None |
| borehole_length_metres | 2480.0 |
| kickoff_depth_metres | 1652 m |
| parent_borehole | http://pid.geoscience.gov.au/samplingFeature/au/BH11995 |
| country | AUS |
| jurisdiction | WA |
| start_point | offshore |
| geological_provinces | Barrow Sub-basin, Northern Carnarvon Basin |
| tenement | TL/1 |
| collar_longitude_gda94 | 115.6142383 |
| collar_latitude_gda94 | -20.6021948 |
| earth_materials_observations | None |
| stratigraphy_observations | Y |
| structures_observations | None |
| inorganic_geochem_analyses | None |
| organic_geochem_analyses | None |
| geochronology_analyses | None |
| isotope_groups | None |
| hydrochemistry_analyses | None |
| rock_property_measurements | None |
| mineralogy_analyses | None |
| stored_specimens | None |
| thin_sections | None |
| mineral_deposit_samples | None |
| mineral_deposit_waste_samples | None |
| other_sample_data | None |
| linked_files | N |
| borehole_report | https://portal.ga.gov.au/bhcr/minerals/438227 |
| Links |
|
