438212
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/BH438212
| Property | Value |
|---|---|
| id | 438212 |
| borehole_name | Caribou 1 Re-Entry |
| alternate_names | Caribou 1 RE |
| purpose | petroleum - exploration |
| operator | Apache Energy |
| driller | Ensco Offshore |
| drill_start_date | 1998-03-29 00:00:00 |
| drill_end_date | 1998-04-02 00:00:00 |
| rig_release_date | 1998-04-24 00:00:00 |
| borehole_status | abandoned,24-APR-98(estimated) |
| inclination_type | None |
| borehole_length_metres | 3998.0 |
| kickoff_depth_metres | 3710 m |
| parent_borehole | http://pid.geoscience.gov.au/samplingFeature/au/BH9693 |
| country | AUS |
| jurisdiction | WA |
| start_point | offshore |
| geological_provinces | Dampier Sub-basin, Northern Carnarvon Basin |
| tenement | WA-209-P |
| collar_longitude_gda94 | 116.3039173 |
| collar_latitude_gda94 | -20.0426203 |
| earth_materials_observations | None |
| stratigraphy_observations | None |
| structures_observations | None |
| inorganic_geochem_analyses | None |
| organic_geochem_analyses | None |
| geochronology_analyses | None |
| isotope_groups | None |
| hydrochemistry_analyses | None |
| rock_property_measurements | None |
| mineralogy_analyses | None |
| stored_specimens | None |
| thin_sections | None |
| mineral_deposit_samples | None |
| mineral_deposit_waste_samples | None |
| other_sample_data | None |
| linked_files | N |
| borehole_report | https://portal.ga.gov.au/bhcr/minerals/438212 |
| Links |
|
