438149
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/BH438149
| Property | Value |
|---|---|
| id | 438149 |
| borehole_name | Rough Range 01A (Re-Entry) |
| alternate_names | Rough Range 1A RE |
| purpose | petroleum - appraisal |
| operator | Ampol Exploration Ltd |
| driller | Barrack Energy Limited |
| drill_start_date | 1987-09-19 00:00:00 |
| drill_end_date | 1987-09-24 00:00:00 |
| rig_release_date | 1987-09-24 00:00:00 |
| borehole_status | suspended,24-SEP-87(estimated) |
| inclination_type | None |
| borehole_length_metres | 1108.0 |
| kickoff_depth_metres | None |
| parent_borehole | None |
| country | AUS |
| jurisdiction | WA |
| start_point | onshore |
| geological_provinces | Exmouth Sub-basin, Northern Carnarvon Basin |
| tenement | EP 41 R3 |
| collar_longitude_gda94 | 114.083561 |
| collar_latitude_gda94 | -22.4175966 |
| earth_materials_observations | None |
| stratigraphy_observations | Y |
| structures_observations | None |
| inorganic_geochem_analyses | None |
| organic_geochem_analyses | None |
| geochronology_analyses | None |
| isotope_groups | None |
| hydrochemistry_analyses | None |
| rock_property_measurements | None |
| mineralogy_analyses | None |
| stored_specimens | None |
| thin_sections | None |
| mineral_deposit_samples | None |
| mineral_deposit_waste_samples | None |
| other_sample_data | None |
| linked_files | N |
| borehole_report | https://portal.ga.gov.au/bhcr/minerals/438149 |
| Links |
|
