438140
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/BH438140
| Property | Value |
|---|---|
| id | 438140 |
| borehole_name | Ixion 1 |
| alternate_names | Ixion 1 DE |
| purpose | petroleum - exploration |
| operator | Woodside Energy Ltd. |
| driller | Transocean |
| drill_start_date | 2008-02-28 00:00:00 |
| drill_end_date | 2008-03-08 00:00:00 |
| rig_release_date | 2008-03-24 00:00:00 |
| borehole_status | abandoned,24-MAR-08(estimated) |
| inclination_type | None |
| borehole_length_metres | 3145.0 |
| kickoff_depth_metres | 2662.7 m |
| parent_borehole | http://pid.geoscience.gov.au/samplingFeature/au/BH545036 |
| country | AUS |
| jurisdiction | WA |
| start_point | offshore |
| geological_provinces | Exmouth Plateau, Northern Carnarvon Basin |
| tenement | WA-370-P |
| collar_longitude_gda94 | 114.9245972 |
| collar_latitude_gda94 | -19.6797972 |
| earth_materials_observations | None |
| stratigraphy_observations | None |
| structures_observations | None |
| inorganic_geochem_analyses | None |
| organic_geochem_analyses | None |
| geochronology_analyses | None |
| isotope_groups | None |
| hydrochemistry_analyses | None |
| rock_property_measurements | None |
| mineralogy_analyses | None |
| stored_specimens | None |
| thin_sections | None |
| mineral_deposit_samples | None |
| mineral_deposit_waste_samples | None |
| other_sample_data | None |
| linked_files | N |
| borehole_report | https://portal.ga.gov.au/bhcr/minerals/438140 |
| Links |
|
