436400
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/BH436400
| Property | Value |
|---|---|
| id | 436400 |
| borehole_name | INLAND NORTHEAST 1 |
| alternate_names | None |
| purpose | petroleum - exploration |
| operator | IOR Exploration Pty Ltd |
| driller | None |
| drill_start_date | 2002-07-23 00:00:00 |
| drill_end_date | 2002-08-08 00:00:00 |
| rig_release_date | 2002-08-08 00:00:00 |
| borehole_status | suspended,08-AUG-02(estimated) |
| inclination_type | None |
| borehole_length_metres | 1903.48 |
| kickoff_depth_metres | None |
| parent_borehole | None |
| country | AUS |
| jurisdiction | QLD |
| start_point | onshore |
| geological_provinces | Cooper Basin, Eromanga Basin |
| tenement | PL 98 |
| collar_longitude_gda94 | 141.6564861 |
| collar_latitude_gda94 | -25.5337722 |
| earth_materials_observations | None |
| stratigraphy_observations | Y |
| structures_observations | None |
| inorganic_geochem_analyses | None |
| organic_geochem_analyses | None |
| geochronology_analyses | None |
| isotope_groups | None |
| hydrochemistry_analyses | None |
| rock_property_measurements | None |
| mineralogy_analyses | None |
| stored_specimens | None |
| thin_sections | None |
| mineral_deposit_samples | None |
| mineral_deposit_waste_samples | None |
| other_sample_data | None |
| linked_files | N |
| borehole_report | https://portal.ga.gov.au/bhcr/minerals/436400 |
| Links |
|
