436309
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/BH436309
| Property | Value |
|---|---|
| id | 436309 |
| borehole_name | OGILVIE CREEK 2 |
| alternate_names | None |
| purpose | petroleum - appraisal |
| operator | Origin Energy |
| driller | None |
| drill_start_date | 2006-04-24 00:00:00 |
| drill_end_date | 2006-05-06 00:00:00 |
| rig_release_date | 2006-05-07 00:00:00 |
| borehole_status | suspended,07-MAY-06(estimated) |
| inclination_type | None |
| borehole_length_metres | 2035.0 |
| kickoff_depth_metres | None |
| parent_borehole | None |
| country | AUS |
| jurisdiction | QLD |
| start_point | onshore |
| geological_provinces | Bowen Basin, Surat Basin |
| tenement | PL 174 |
| collar_longitude_gda94 | 149.2121472 |
| collar_latitude_gda94 | -27.0571167 |
| earth_materials_observations | None |
| stratigraphy_observations | Y |
| structures_observations | None |
| inorganic_geochem_analyses | None |
| organic_geochem_analyses | None |
| geochronology_analyses | None |
| isotope_groups | None |
| hydrochemistry_analyses | None |
| rock_property_measurements | None |
| mineralogy_analyses | None |
| stored_specimens | None |
| thin_sections | None |
| mineral_deposit_samples | None |
| mineral_deposit_waste_samples | None |
| other_sample_data | None |
| linked_files | N |
| borehole_report | https://portal.ga.gov.au/bhcr/minerals/436309 |
| Links |
|
