436059
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/BH436059
| Property | Value |
|---|---|
| id | 436059 |
| borehole_name | Cliff Head 10 |
| alternate_names | None |
| purpose | petroleum - development |
| operator | ROC Oil |
| driller | Ensco |
| drill_start_date | 2005-12-11 00:00:00 |
| drill_end_date | 2006-05-09 00:00:00 |
| rig_release_date | 2006-07-23 00:00:00 |
| borehole_status | completed,19-NOV-21(known) |
| inclination_type | None |
| borehole_length_metres | 2150.0 |
| kickoff_depth_metres | None |
| parent_borehole | None |
| country | AUS |
| jurisdiction | WA |
| start_point | offshore |
| geological_provinces | Beagle Ridge, Perth Basin |
| tenement | WA-31-L |
| collar_longitude_gda94 | 114.8700194 |
| collar_latitude_gda94 | -29.450075 |
| earth_materials_observations | None |
| stratigraphy_observations | None |
| structures_observations | None |
| inorganic_geochem_analyses | None |
| organic_geochem_analyses | None |
| geochronology_analyses | None |
| isotope_groups | None |
| hydrochemistry_analyses | None |
| rock_property_measurements | None |
| mineralogy_analyses | None |
| stored_specimens | None |
| thin_sections | None |
| mineral_deposit_samples | None |
| mineral_deposit_waste_samples | None |
| other_sample_data | None |
| linked_files | N |
| borehole_report | https://portal.ga.gov.au/bhcr/minerals/436059 |
| Links |
|
