436042
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/BH436042
| Property | Value |
|---|---|
| id | 436042 |
| borehole_name | Thylacine A 3 |
| alternate_names | None |
| purpose | petroleum - development |
| operator | Woodside Energy Ltd. |
| driller | Maersk |
| drill_start_date | 2006-05-22 00:00:00 |
| drill_end_date | 2006-08-02 00:00:00 |
| rig_release_date | 2006-09-22 00:00:00 |
| borehole_status | completed,19-NOV-21(known) |
| inclination_type | None |
| borehole_length_metres | 3780.0 |
| kickoff_depth_metres | None |
| parent_borehole | None |
| country | AUS |
| jurisdiction | TAS |
| start_point | offshore |
| geological_provinces | Inner Otway Basin, Otway Basin |
| tenement | T/L2 |
| collar_longitude_gda94 | 142.9020806 |
| collar_latitude_gda94 | -39.2373278 |
| earth_materials_observations | None |
| stratigraphy_observations | None |
| structures_observations | None |
| inorganic_geochem_analyses | None |
| organic_geochem_analyses | Y |
| geochronology_analyses | None |
| isotope_groups | None |
| hydrochemistry_analyses | None |
| rock_property_measurements | None |
| mineralogy_analyses | None |
| stored_specimens | None |
| thin_sections | None |
| mineral_deposit_samples | None |
| mineral_deposit_waste_samples | None |
| other_sample_data | None |
| linked_files | N |
| borehole_report | https://portal.ga.gov.au/bhcr/minerals/436042 |
| Links |
|
