362810
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/BH362810
Property | Value |
---|---|
id | 362810 |
borehole_name | Goodwyn 10 |
alternate_names | None |
purpose | petroleum - appraisal |
operator | Woodside Energy Ltd. |
driller | Transocean |
drill_start_date | 2006-03-13 00:00:00 |
drill_end_date | 2006-03-19 00:00:00 |
rig_release_date | 2006-04-25 00:00:00 |
borehole_status | abandoned,25-APR-06(estimated) |
inclination_type | None |
borehole_length_metres | 1925.0 |
kickoff_depth_metres | None |
parent_borehole | None |
country | AUS |
jurisdiction | WA |
start_point | offshore |
geological_provinces | Northern Carnarvon Basin, Rankin Platform |
tenement | WA-5-L |
collar_longitude_gda94 | 115.8869972 |
collar_latitude_gda94 | -19.6967472 |
earth_materials_observations | None |
stratigraphy_observations | None |
structures_observations | None |
inorganic_geochem_analyses | None |
organic_geochem_analyses | None |
geochronology_analyses | None |
isotope_groups | None |
hydrochemistry_analyses | None |
rock_property_measurements | None |
mineralogy_analyses | None |
stored_specimens | None |
thin_sections | None |
mineral_deposit_samples | None |
mineral_deposit_waste_samples | None |
other_sample_data | None |
linked_files | N |
borehole_report | https://portal.ga.gov.au/bhcr/minerals/362810 |
Links |
|