362807
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/BH362807
Property | Value |
---|---|
id | 362807 |
borehole_name | Pluto 4 |
alternate_names | None |
purpose | petroleum - appraisal |
operator | Woodside Energy Ltd. |
driller | Atwood Oceanics |
drill_start_date | 2006-04-28 00:00:00 |
drill_end_date | 2006-05-17 00:00:00 |
rig_release_date | 2006-05-31 00:00:00 |
borehole_status | abandoned,31-MAY-06(estimated) |
inclination_type | None |
borehole_length_metres | 3642.0 |
kickoff_depth_metres | None |
parent_borehole | None |
country | AUS |
jurisdiction | WA |
start_point | offshore |
geological_provinces | Exmouth Plateau, Northern Carnarvon Basin, Rankin Platform |
tenement | WA-350-P |
collar_longitude_gda94 | 115.1649222 |
collar_latitude_gda94 | -19.8419917 |
earth_materials_observations | None |
stratigraphy_observations | None |
structures_observations | None |
inorganic_geochem_analyses | None |
organic_geochem_analyses | Y |
geochronology_analyses | None |
isotope_groups | None |
hydrochemistry_analyses | None |
rock_property_measurements | None |
mineralogy_analyses | None |
stored_specimens | None |
thin_sections | None |
mineral_deposit_samples | None |
mineral_deposit_waste_samples | None |
other_sample_data | None |
linked_files | N |
borehole_report | https://portal.ga.gov.au/bhcr/minerals/362807 |
Links |
|