258620
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/BH258620
Property | Value |
---|---|
id | 258620 |
borehole_name | Lauda 1 |
alternate_names | None |
purpose | petroleum - exploration |
operator | OMV Barrow Pty Ltd |
driller | Transocean |
drill_start_date | 2005-03-23 00:00:00 |
drill_end_date | 2005-04-01 00:00:00 |
rig_release_date | 2005-04-15 00:00:00 |
borehole_status | abandoned,15-APR-05(estimated) |
inclination_type | None |
borehole_length_metres | 3287.74 |
kickoff_depth_metres | None |
parent_borehole | None |
country | AUS |
jurisdiction | WA |
start_point | offshore |
geological_provinces | Barrow Sub-basin, Northern Carnarvon Basin, Rankin Platform |
tenement | WA-290-P |
collar_longitude_gda94 | 114.7226562 |
collar_latitude_gda94 | -20.8186581 |
earth_materials_observations | None |
stratigraphy_observations | Y |
structures_observations | None |
inorganic_geochem_analyses | None |
organic_geochem_analyses | Y |
geochronology_analyses | None |
isotope_groups | None |
hydrochemistry_analyses | None |
rock_property_measurements | None |
mineralogy_analyses | None |
stored_specimens | Y |
thin_sections | None |
mineral_deposit_samples | None |
mineral_deposit_waste_samples | None |
other_sample_data | None |
linked_files | N |
borehole_report | https://portal.ga.gov.au/bhcr/minerals/258620 |
Links |
|