16910
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/BH16910
| Property | Value |
|---|---|
| id | 16910 |
| borehole_name | West Tuna W 37 |
| alternate_names | None |
| purpose | petroleum - development |
| operator | Esso Australia Ltd |
| driller | Atwood Oceanics |
| drill_start_date | 1997-12-02 00:00:00 |
| drill_end_date | 1998-12-17 00:00:00 |
| rig_release_date | 1998-12-21 00:00:00 |
| borehole_status | completed,19-NOV-21(known) |
| inclination_type | None |
| borehole_length_metres | 3319.0 |
| kickoff_depth_metres | None |
| parent_borehole | None |
| country | AUS |
| jurisdiction | VIC |
| start_point | offshore |
| geological_provinces | Gippsland Basin |
| tenement | Vic/L 4 |
| collar_longitude_gda94 | 148.3885485 |
| collar_latitude_gda94 | -38.1919061 |
| earth_materials_observations | None |
| stratigraphy_observations | Y |
| structures_observations | None |
| inorganic_geochem_analyses | None |
| organic_geochem_analyses | None |
| geochronology_analyses | None |
| isotope_groups | None |
| hydrochemistry_analyses | None |
| rock_property_measurements | None |
| mineralogy_analyses | None |
| stored_specimens | None |
| thin_sections | None |
| mineral_deposit_samples | None |
| mineral_deposit_waste_samples | None |
| other_sample_data | None |
| linked_files | N |
| borehole_report | https://portal.ga.gov.au/bhcr/minerals/16910 |
| Links |
|
