118013
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/BH118013
Property | Value |
---|---|
id | 118013 |
borehole_name | DRAB011 |
alternate_names | None |
purpose | minerals - exploration |
operator | New South Resources Pty Ltd, New South Resources Pty Ltd |
driller | None |
drill_start_date | 2016-11-05 00:00:00 |
drill_end_date | None |
rig_release_date | None |
borehole_status | abandoned,(date unknown) |
inclination_type | None |
borehole_length_metres | 41.0 |
kickoff_depth_metres | None |
parent_borehole | None |
country | AUS |
jurisdiction | NSW |
start_point | onshore |
geological_provinces | Lachlan Orogen |
tenement | None |
collar_longitude_gda94 | 147.6541631 |
collar_latitude_gda94 | -34.7703531 |
earth_materials_observations | None |
stratigraphy_observations | None |
structures_observations | None |
inorganic_geochem_analyses | None |
organic_geochem_analyses | None |
geochronology_analyses | None |
isotope_groups | None |
hydrochemistry_analyses | None |
rock_property_measurements | None |
mineralogy_analyses | None |
stored_specimens | None |
thin_sections | None |
mineral_deposit_samples | None |
mineral_deposit_waste_samples | None |
other_sample_data | None |
linked_files | Y |
borehole_report | https://portal.ga.gov.au/bhcr/minerals/118013 |
Links |
|