166698
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS166698
| Property | Value |
|---|---|
| id | 166698 |
| field_site_name | 91967011 |
| field_site_type | outcrop |
| field_site_purpose | unknown |
| project | None |
| country | Australia |
| state | Western Australia |
| location_description | GS study |
| longitude_gda94 | 122.05276 |
| latitude_gda94 | -29.13584 |
| elevation_ahd | 444.0 |
| region_name | Yilgarn Region |
| originator | Rattenbury, M.S. |
| observation_date | 1991-07-18 00:00:00 |
| remark | None |
| earth_materials | Y |
| stratigraphy | Y |
| structural_measurements | None |
| inorganic_geochemistry | Y |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | None |
| stored_specimens | Y |
| thin_sections | None |
| isotopes | None |
| other_sample_data | None |
| linked_files | None |
| Links |
|
