166508
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS166508
| Property | Value |
|---|---|
| id | 166508 |
| field_site_name | 72090545 |
| field_site_type | outcrop |
| field_site_purpose | unknown |
| project | None |
| country | Australia |
| state | Northern Territory |
| location_description | 6 km SSE of Jervois Camp |
| longitude_gda94 | 136.30122 |
| latitude_gda94 | -22.68189 |
| elevation_ahd | 339.0 |
| region_name | Arunta Region |
| originator | Dobos, S.K. |
| observation_date | None |
| remark | None |
| earth_materials | Y |
| stratigraphy | Y |
| structural_measurements | None |
| inorganic_geochemistry | Y |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | None |
| stored_specimens | Y |
| thin_sections | None |
| isotopes | None |
| other_sample_data | None |
| linked_files | None |
| Links |
|
